Pricing & Offers
Behavior Assurance offers
| Offer | Price | Type | Scope |
|---|---|---|---|
| Free Stress Test | Free | Automated | Limited scenario set, automated findings with transcripts. Launch availability being confirmed. |
| Behavior Assurance Starter | $299/month | Automated, self-service | Reusable scenario packs, repeat testing. Launch availability being confirmed. |
| Behavior Snapshot | $1,500 | Human reviewed | Up to 10 scenarios, three categories, findings, walkthrough. Within three business days of complete access. |
| Behavior Audit (flagship) | From $4,500 | Human reviewed | 30–40 scenarios, all six categories, Behavior Specification, recommendations, one retest within 14 days. |
| Behavior Readiness | From $7,500 | Launch decision | Launch criteria, evidence, outstanding risks, Production Readiness Assessment. |
| Continuous Behavior Review | $1,500/month | Ongoing, human reviewed | Regression suite, scheduled testing and review, monthly Evaluation Report. |
Human-reviewed offers begin by email to confirm scope: hello@characterops.io. Assessments do not include code changes.
Agent Persona Performance Check
A narrower $295 one-time assessment of an agent persona. Details.
CharacterOps Studio services
| AI Lab Sprint | $1,500 | fixed scope |
| Managed Agent Launch | From $7,500 | initial scope |
| Managed AI Operations | From $750/month | + usage |
Studio is our applied-AI path for small businesses. Start with written discovery.